Water Device Instruments
FUJI Portaflow C21 (Portable Ultrasonic Flowmeter) is a highly accurate and practical flow measurement device based on ultrasonic technology. Designed for non-intrusive flow measurement, it eliminates the need to cut or shut down piping systems. With its compact design and lightweight body (±1 kg), the Portaflow C21 is ideal for field inspections and flexible applications across various industrial sectors.
Using advanced transit-time and pulse Doppler detection technology, it provides real-time measurement of fluid velocity and flow profile. Additional features include thermal energy calculation, data storage via SD card, USB connectivity to PC, and a user-friendly TFT color display. It is suitable for applications in HVAC, food processing, clean water systems, and chemical industries.
| Item | Specification |
|---|---|
| Model | FSC (Transmitter Portaflow C21) |
| Detection Method | Transit Time & Pulse Doppler |
| Applicable Fluids | Homogeneous liquids (water, distilled water, alcohol, etc.) |
| Pipe Diameter Range | 13 mm – 6000 mm (depending on sensor) |
| Fluid Temperature | -40°C to +200°C (depending on sensor) |
| Flow Velocity Range | 0 to ±32 m/s (min. ±0.3 m/s) |
| Measurement Accuracy | ±1.0% of flow rate |
| Analog Output | 4–20 mA DC (1 point) |
| Analog Input | 4–20 mA DC (2 points) or 4–20 mA + 1–5 V DC |
| Display | TFT Color LCD with backlight |
| Memory | SD card 512 MB (2-year storage), expandable up to 8 GB |
| Connectivity | USB (data transfer and parameter loading) |
| Battery Life | Up to 12 hours continuous operation |
| Transmitter Dimensions | 210 × 120 × 65 mm |
| Transmitter Weight | ±1 kg |
| Protection Rating | IP64 (non-printer version) |
Need the right engineering solution for your project? Our expert team is ready to provide insights and the best recommendations. Send us your questions, and we’ll get back to you soon.